
The measurements indicated above correspond to body measurements and are provided for guidance only. They do not guarantee the final fit of the garment, which may vary depending on the cut, style, and personal preferences. Trying on the garment remains the best way to confirm the correct size.
How to measure
Chest : Measure the full circumference of the chest, under the armpits.
Size : Measure around your natural waist.
Hips : Measure around the widest part of the hips.
Sleeve length: Measure from the center of the back, over the shoulder, to the wrist.
Crotch: Measure from the crotch to the ankle.
Foot length: Measure from the heel to the longest toe.
👕 Men's Tops
| Size | Chest (cm) | Size (cm) | Sleeve length (cm) |
|---|---|---|---|
| XS | 86 – 91 | 71 – 76 | 83 |
| S | 91 – 96 | 76 – 81 | 85 |
| M | 96 – 101 | 81 – 86 | 87 |
| L | 101 – 106 | 86 – 91 | 89 |
| XL | 106 – 111 | 91 – 96 | 91 |
| XXL | 111 – 116 | 96 – 101 | 93 |
👖 Bottoms – Men
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 71 – 76 | 86 – 91 | 81 |
| S | 76 – 81 | 91 – 96 | 82 |
| M | 81 – 86 | 96 – 101 | 83 |
| L | 86 – 91 | 101 – 106 | 84 |
| XL | 91 – 96 | 106 – 111 | 85 |
| XXL | 96 – 101 | 111 – 116 | 86 |
👕 Tops – Women
| Size | Chest (cm) | Size (cm) | Hips (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XS | 78 – 82 | 62 – 66 | 86 – 90 | 74 |
| S | 82 – 86 | 66-70 | 90 – 94 | 76 |
| M | 86 – 90 | 70-74 | 94 – 98 | 78 |
| L | 90 – 94 | 74 – 78 | 98 – 102 | 80 |
| XL | 94 – 98 | 78 – 82 | 102 – 106 | 82 |
👖 Stockings – Women
| Size | Size (cm) | Hips (cm) | Inseam – Regular (cm) |
|---|---|---|---|
| XS | 62 – 66 | 86 – 90 | 76 |
| S | 66-70 | 90 – 94 | 77 |
| M | 70-74 | 94 – 98 | 78 |
| L | 74 – 78 | 98 – 102 | 79 |
| XL | 78 – 82 | 102 – 106 | 80 |
👟 Men's Shoes
| EU | US Men's | UK | Foot length (cm) |
|---|---|---|---|
| 40 | 7 | 6.5 | 25 |
| 40 2/3 | 7.5 | 7 | 25.5 |
| 41 1/3 | 8 | 7.5 | 26 |
| 42 | 8.5 | 8 | 26.5 |
| 42 2/3 | 9 | 8.5 | 27 |
| 43 1/3 | 9.5 | 9 | 27.5 |
| 44 | 10 | 9.5 | 28 |
| 44 2/3 | 10.5 | 10 | 28.5 |
| 45 1/3 | 11 | 10.5 | 29 |
| 46 | 11.5 | 11 | 29.5 |
| 46 2/3 | 12 | 11.5 | 30 |
| 47 1/3 | 12.5 | 12 | 30.5 |
👟 Women's Shoes
| EU | US Women's | UK | Foot length (cm) |
|---|---|---|---|
| 36 | 5 | 3.5 | 22.5 |
| 36 2/3 | 5.5 | 4 | 23 |
| 37 1/3 | 6 | 4.5 | 23.5 |
| 38 | 6.5 | 5 | 24 |
| 38 2/3 | 7 | 5.5 | 24.5 |
| 39 1/3 | 7.5 | 6 | 25 |
| 40 | 8 | 6.5 | 25.5 |
| 40 2/3 | 8.5 | 7 | 26 |
| 41 1/3 | 9 | 7.5 | 26.5 |
| 42 | 9.5 | 8 | 27 |
| 42 2/3 | 10 | 8.5 | 27.5 |
Salomon clothing has an athletic fit. For layering or if you are between sizes, it is recommended to choose the larger size. Salomon shoes generally run true to size; choose the size that corresponds to your actual foot length.
- Shipping costs : Shipping costs may vary depending on the weight, dimensions of the package, and the delivery address. These costs will be calculated and displayed at checkout.
- Free shipping : We offer free shipping on all orders of $150 or more, before taxes and after discounts.
- Oversized products : A delivery charge may apply even if the minimum order for free delivery is not met. This applies to oversized products (weight or volume).
Return policies
All sales are final. No exchanges or refunds will be accepted, even if the color, size, or product does not meet your expectations. We encourage you to carefully review your selection before completing your purchase.
If the product you purchased has a manufacturing defect or is faulty, we want to resolve it quickly. Please email us at info@marchealpin.caPlease include a description of the problem and photos of the product in question. Our team will be happy to assist you and find a suitable solution.
Thank you for your understanding of our policy, which allows us to maintain such competitive prices!
Description
Description
Description
The Salomon Shakeout Bliss camisole for women is the epitome of comfort and lightness for your summer activities. Designed to provide an absolute sense of well-being, it uses technical fabrics that promote natural ventilation and efficient moisture wicking. Its fluid cut and clean design make it a versatile choice, suitable for outdoor yoga sessions as well as casual running outings. It's the ideal piece for sportswomen who prioritize softness and freedom of movement without sacrificing technical performance.
Benefits
-
Extremely soft fabric offering exceptional wearing comfort against the skin.
-
Breathable structure facilitating optimal air circulation in hot weather.
-
Rapid moisture wicking to maintain a fresh feeling.
-
Fluid cut ensuring total freedom of movement during activity.
-
Sleek and versatile design perfectly suited for both sports and everyday wear.
Features
Features
Zero stores, only deals
Alpine Market, it's a online store Specializing in outdoor gear. No physical store, which reduces our costs and allows us to offer the best prices. We buy new products from previous seasons and samples directly from the brands. Quantities are always very limited: when it's gone, it's gone.