Carbide Sensor Gloves - Women's
Carbide Sensor Gloves - Women's - Medium / NavyBlue/Saddle is out of stock and will ship as soon as it is back in stock.
Pickup available
Montreal Warehouse — View details

The measurements indicated above correspond to body measurements and are provided for informational purposes only. They do not guarantee the final fit of the garment, which may vary depending on the cut, style, and personal preferences. Trying on the garment remains the best way to confirm the appropriate size.
How to measure
Chest: Measure around the large part large the chest, under the armpits.
Waist: Measure around the natural waist.
Hips: Measure around the large part large hips.
Inseam: Measure a pair of pants that fit you well, from the crotch to the ankle.
Sleeve length: Measure from the center of the back over the shoulder to the wrist.
👕 Tops – Men
| Size | Chest (cm) | Height (cm) | Hips (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XS | 85 – 91 | 67 – 74 | 83 – 89 | 76 |
| S | 91 – 98 | 74 – 80 | 89 – 95 | 79 |
| M | 98 – 105 | 80 – 88 | 95 – 103 | 81 |
| L | 105 – 113 | 88 – 95 | 103 – 110 | 84 |
| XL | 113 – 122 | 95 – 105 | 110 – 117 | 86 |
| XXL | 122 – 132 | 105 – 116 | 117 – 126 | 89 |
| XXXL | 132 – 142 | 116 – 127 | 126 – 135 | 91 |
👕 Tops – Women
| Size | Chest (cm) | Height (cm) | Hips (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| XXS | 71 – 77 | 55 – 61 | 77 – 85 | 75 |
| XS | 77 – 84 | 61 – 67 | 85 – 91 | 76 |
| S | 84 – 90 | 67 – 74 | 91 – 98 | 77 |
| M | 90 – 98 | 74 – 81 | 98 – 105 | 79 |
| L | 98 – 105 | 81 – 89 | 105 – 113 | 80 |
| XL | 105 – 114 | 89 – 98 | 113 – 121 | 81 |
| XXL | 114 – 123 | 98 – 108 | 121 – 130 | 83 |
| XXXL | 123 – 133 | 108 – 118 | 130 – 140 | 86 |
All measurements are of the body, not the finished garment. Outdoor Research adjusts according to use and fit.
👖 Bottoms – Men
| Size | Height (cm) | Hips (cm) | Shorts (cm) | Regular (cm) | Height (cm) |
|---|---|---|---|---|---|
| XS | 75 – 79 | 90 – 94 | 76 | 81 | 86 |
| S | 79 – 84 | 94 – 97 | 76 | 81 | 86 |
| M | 84 – 88 | 97 – 103 | 76 | 83 | 86 |
| L | 88 – 95 | 103 – 110 | 76 | 83 | 86 |
| XL | 95 – 99 | 110 – 117 | 76 | 84 | 86 |
| XXL | 99 – 105 | 117 – 126 | 76 | 84 | 86 |
| XXXL | 105 – 116 | 126 – 135 | 76 | 84 | 86 |
👖 Stockings – Women
| Size | Height (cm) | Hips (cm) | Shorts (cm) | Regular (cm) | Height (cm) |
|---|---|---|---|---|---|
| XXS | 55 – 61 | 77 – 85 | 74 | 79 | 86 |
| XS | 61 – 67 | 85 – 91 | 74 | 79 | 86 |
| S | 67 – 74 | 91 – 98 | 74 | 79 | 86 |
| M | 74 – 81 | 98 – 105 | 74 | 79 | 86 |
| L | 81 – 89 | 105 – 113 | 74 | 79 | 86 |
| XL | 89 – 98 | 113 – 121 | 74 | 79 | 86 |
| XXL | 98 – 108 | 121 – 130 | 74 | 79 | 86 |
How to measure
Tip: Measure around the knuckles without including the thumb.
Hand length: Measure from the wrist to the tip of the middle finger.
🧤 Gloves – Unisex
| Size | Hand size (cm) | Length (inches) |
|---|---|---|
| XS | 17.9 – 19.1 | 16.7 – 17.7 |
| S | 19.1 – 20.4 | 17.7 – 18.7 |
| M | 20.4 – 21.6 | 18.7 – 19.7 |
| L | 21.6 – 22.9 | 19.7 – 20.7 |
| XL | 22.9 – 24.1 | 20.7 – 21.7 |
| XXL | 24.1 – 25.4 | 21.7 – 22.7 |
🧤 Gloves – Men
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| XS | 17.9 – 19.1 | 16.7 – 17.7 |
| S | 19.1 – 20.4 | 17.7 – 18.7 |
| M | 20.4 – 21.6 | 18.7 – 19.7 |
| L | 21.6 – 22.9 | 19.7 – 20.7 |
| XL | 22.9 – 24.1 | 20.7 – 21.7 |
| XXL | 24.1 – 25.4 | 21.7 – 22.7 |
🧤 Gloves – Women
| Size | Hand circumference (cm) | Hand length (cm) |
|---|---|---|
| S | 17 – 18 | 13 – 17 |
| M | 19 – 20 | 18 – 19 |
| L | 20+ | 19 – 20 |
How to measure
Size: Use your shoe size to choose the size of gaiters.
🥾 Gaiters
| Size | US Men | US Women | EU |
|---|---|---|---|
| S | ≤7 | 5.5 – 8.5 | 36 – 40 |
| M | 7 – 9 | 8.5 – 10.5 | 40 – 42.5 |
| L | 9 – 11 | 10.5 – 12.5 | 42.5 – 45 |
| XL | 11 – 13 | — | 45 – 48 |
| XXL | 13 – 15 | — | 48 – 50.5 |
| S/M | 8.5 | 10 | 42 |
| L/XL | 12 | 13.5 | 46.5 |
- Shipping costs: Shipping costs may vary depending on the weight, dimensions of the package, and delivery address. These costs will be calculated and displayed at checkout.
- Free shipping: We offer free shipping on all orders of $150 or more, before taxes and after discounts.
- Oversized products: A shipping fee may apply despite the minimum for free shipping. This applies to oversized products (weight or volume).
Return policies
Our products are available in very limited quantities at significantly reduced prices, allowing you to enjoy exceptional discounts on major brands. To maintain these low prices, all sales are final. No exchanges or refunds will be accepted. Please carefully check the size, color, and product details before finalizing your purchase.
If the product you purchased has a manufacturing defect or is defective, we want to resolve the issue promptly. Please send us an email at info@marchealpin.ca, including a description of the problem and photos of the product in question. Our team will be happy to assist you and find a suitable solution.
Thank you for your understanding of our policy, which allows us to keep our prices so competitive!
Description
Description
Outdoor Research Carbide Sensor gloves for women are designed for skiers and outdoor enthusiasts who demand warmth, waterproofing, and dexterity. Featuring a GORE-TEX® membrane and effective insulation, they keep your hands dry and warm, even on the coldest days. Compatible with touchscreens, they also allow you to use your phone without removing them.
Advantages • 3-layer GORE-TEX® membrane for maximum waterproofing and breathability
• Warm insulation to cope with cold days in the mountains
• Durable leather palm for increased durability and good grip
• Touchscreen compatible thanks to Sensor™ technology
• Ergonomic comfort adapted to the female anatomy
Features
Features
Alpine Market is
No stores, just deals
Marché Alpin is an online store specializing in outdoor gear. We don't have a physical store, which reduces our costs and allows us to offer the best prices. We buy new products from previous seasons and samples directly from brands. Quantities are always very limited: when it's gone, it's gone.