Ribelle Run Kalibra Ht Trail Shoes - Men's
Ribelle Run Kalibra Ht Trail Shoes - Men's - 9 / Black/Orange is out of stock and will ship as soon as it is back in stock.
Cueillette disponible
Entrepôt de Montréal — Voir les détails

The measurements indicated above correspond to body measurements and are provided for guidance only. They do not guarantee the final fit of the garment, which may vary depending on the cut, style, and personal preferences. Trying on the garment remains the best way to confirm the correct size.
How to measure
Foot length: Measure your foot (without socks) from the back of the heel to the longest toe in cm.
Use your measurements to choose a shoe size.
👟 Men's Shoes
| EU | US Men's | UK | Mondopoint (mm) |
|---|---|---|---|
| 36 | 4.5 | 3.5 | 225 |
| 36.5 | 4 ⅔ | 3 ⅔ | 227 |
| 37 | 5 | 4 | 230 |
| 37.5 | 5.5 | 4.5 | 235 |
| 38 | 6 | 5 | 240 |
| 38.5 | 6.3 | 5.3 | 243 |
| 39 | 6.5 | 5.5 | 245 |
| 39.5 | 7 | 6 | 250 |
| 40 | 7.5 | 6.5 | 255 |
| 40.5 | 7 ⅔ | 6 2/3 | 257 |
| 41 | 8 | 7 | 260 |
| 41.5 | 8.5 | 7.5 | 265 |
| 42 | 9 | 8 | 270 |
| 42.5 | 9.5 | 8.5 | 275 |
| 43 | 10 | 9 | 280 |
| 43.5 | 10.3 | 9.3 | 283 |
| 44 | 10.5 | 9.5 | 285 |
| 44.5 | 11 | 10 | 290 |
| 45 | 11.5 | 10.5 | 295 |
| 45.5 | 11⅔ | 10⅔ | 297 |
| 46 | 12 | 11 | 300 |
| 46.5 | 12.5 | 11.5 | 305 |
| 47 | 13 | 12 | 310 |
| 47.5 | 13.5 | 12.5 | 315 |
| 48 | 14 | 13 | 320 |
| 49 | 14.5 | 13.5 | 325 |
| 50 | 15 | 14 | 330 |
👟 Women's Shoes
| EU | US Women's | UK | Mondopoint (mm) |
|---|---|---|---|
| 36 | 5.5 | 4 | 225 |
| 36.5 | 5 2/5 | 4 ⅔ | 227 |
| 37 | 6 | 4 | 230 |
| 37.5 | 6.5 | 4.5 | 235 |
| 38 | 7 | 5 | 240 |
| 38.5 | 7 ⅓ | 5.3 | 243 |
| 39 | 7.75 | 5.75 | 245 |
| 39.5 | 8 | 6 | 250 |
| 40 | 8.5 | 6.5 | 255 |
| 40.5 | 8 ⅔ | 6⅔ | 257 |
| 41 | 9.5 | 7.5 | 260 |
| 41.5 | 10 | 8 | 265 |
| 42 | 10.5 | 8.5 | 270 |
| 42.5 | 11 | 9 | 275 |
| 43 | 11.5 | 9.5 | 280 |
| 43.5 | 12 | 10 | 283 |
| 44 | 12.5 | 10.5 | 285 |
| 44.5 | 13 | 11 | 290 |
| 45 | 13.5 | 11.5 | 295 |
| 45.5 | 13⅔ | 11⅔ | 297 |
| 46 | 14.5 | 12 | 300 |
🧗Climbing shoes
Climbing models
| EU | Approximate US | Mondo (mm) |
|---|---|---|
| 34 | ≈2.75 | 210 |
| 34.5 | ≈3 | 212 |
| 35 | ≈3.75 | 215 |
| 35.5 | ≈4 | 218 |
| 36 | ≈4.5 | 225 |
| 36.5 | ≈4.67 | 227 |
| 37 | ≈5 | 230 |
| 37.5 | ≈5.5 | 235 |
| 38 | ≈6 | 240 |
| 38.5 | ≈6.3 | 243 |
| 39 | ≈6.75 | 248 |
| 39.5 | ≈7 | 250 |
| 40 | ≈7.5 | 255 |
| 40.5 | ≈7.67 | 257 |
| 41 | ≈8 | 260 |
| 41.5 | ≈8.5 | 265 |
| 42 | ≈9 | 270 |
| 42.5 | ≈9.5 | 275 |
| 43 | ≈10 | 280 |
| 43.5 | ≈10.3 | 283 |
| 44 | ≈10.5 | 285 |
| 44.5 | ≈11 | 290 |
| 45 | ≈11.5 | 295 |
| 45.5 | ≈11.67 | 297 |
| 46 | ≈12 | 300 |
- Shipping costs : Shipping costs may vary depending on the weight, dimensions of the package, and the delivery address. These costs will be calculated and displayed at checkout.
- Free shipping : We offer free shipping on all orders of $150 or more, before taxes and after discounts.
- Oversized products : A delivery charge may apply even if the minimum order for free delivery is not met. This applies to oversized products (weight or volume).
Return policies
All sales are final. No exchanges or refunds will be accepted, even if the color, size, or product does not meet your expectations. We encourage you to carefully review your selection before completing your purchase.
If the product you purchased has a manufacturing defect or is faulty, we want to resolve it quickly. Please email us at info@marchealpin.caPlease include a description of the problem and photos of the product in question. Our team will be happy to assist you and find a suitable solution.
Thank you for your understanding of our policy, which allows us to maintain such competitive prices!
Description
Description
The Scarpa Ribelle Run Kalibra HT – Men's is a high-performance alpine trail running shoe designed for the most technical terrain and extreme conditions. Its innovative BOA® Fit System Kalibra® lacing system offers a precise, millimeter-by-millimeter fit and perfect support, even on the steepest slopes. The HDry® membrane guarantees complete waterproofing without compromising breathability, while the Presa® TRN-03 outsole ensures exceptional grip on rocks, mud, and snow.
Benefits
• BOA® Fit System Kalibra® for a precise and quick fit.
• Waterproof and breathable HDry® membrane to keep feet dry.
• Superior stability and support on alpine and technical terrain.
• Presa® TRN-03 sole offering exceptional traction on slippery surfaces.
• Enhanced protection at the forefoot and heel.
• Lightweight and robust design suitable for high mountain conditions.
Features
Features
Zero stores, only deals
Alpine Market, it's a online store Specializing in outdoor gear. No physical store, which reduces our costs and allows us to offer the best prices. We buy new products from previous seasons and samples directly from the brands. Quantities are always very limited: when it's gone, it's gone.